Zero Trust
Applications
| Application name | Application URL | Total domains | Policies assigned | Type |
|---|---|---|---|---|
| Business Central | kmg-bc-nst.keesing.com | 1 | 2 | SELF-HOSTED |
| Docusaurus | ICT Documentation Website | ictdocs.keesing.com | 1 | 2 | SELF-HOSTED |
| KMG-CF-01-OS | kmg-cf-01-os.keesing.com | 1 | 1 | BROWSER SSH |
| KMG-ICT-DOCS-WLPP | ict-docs.keesing.com/docs/web/wlpp/* | 1 | 3 | SELF-HOSTED |
| KMG-ICT-DOCS | kmg-ict-docs.pages.dev | 2 | 1 | SELF-HOSTED |
Tunnels
| Tunnel name | Connector type | Connector ID | Tunnel ID | Routes | Status | Uptime |
|---|---|---|---|---|---|---|
| KMG-BC-NST | cloudflared | 05cdfa4d-ca52-4370-b368-69cf8587b61a | 8bf5048b-e86e-4636-80fe-6db64d8effb2 | 10.222.2.174/32 | HEALTHY Healthy status indicates the Tunnel is connected and able to serve traffic | 6 days |
| KMG-CF-01 | cloudflared | 9e9964b0-f3f0-457b-bd56-4d7231d96d14 | aa919891-547e-41ad-9235-74a945de3c24 | 10.222.18.40/32 | HEALTHY Healthy status indicates the Tunnel is connected and able to serve traffic | 30 days |
| KMG-WLPP-WEB01 | cloudflared | 12dc3df2-3a6b-4c63-a674-7c705e4f022b | b914720d-b442-4436-884a-2eaec8ef2f1c | 10.100.100.103/32 | HEALTHY Healthy status indicates the Tunnel is connected and able to serve traffic | 64 days |
| KMG-WLPP-WEB02 | cloudflared | 6f2d6ff3-5a71-4e91-8796-5902816038c8 | 31edf3d5-367a-4ead-ad59-35b3cba995f0 | 10.100.100.104/32 | HEALTHY Healthy status indicates the Tunnel is connected and able to serve traffic | 70 days |
| WPS-ACC | cloudflared | --- | debae076-aac5-4e51-94d1-0e778c5bab22 | 10.222.30.0/24 10.222.14.0/24 | DOWN Down status indicates the Tunnel is disconnected from the Cloudflare Global Network and unable to serve traffic. | --- |
Firewall Setting Example
note
In this example we configure Outbound Only to the Cloudflare IP Addresses
