5400-DC | Core Switch Configuration
Last Updated
Date: 2024-04-09
Location: Globalswitch Datacenter
Status: Production
📋 Overview
The 5400-DC is the primary core switch infrastructure at the Globalswitch Datacenter, consisting of two Aruba 5406zl2 switches configured in a Virtual Switching Framework (VSF) stack for high availability and redundancy.
Key Features
- High Availability: Dual-switch VSF configuration
- 10G Backbone: Multiple 10Gbps SFP+ modules for high-speed connectivity
- Redundant Uplinks: Multiple trunk groups for failover capability
- VLAN Segmentation: 34 VLANs for network isolation
🔧 Hardware Specifications
Chassis Information
| Component | Details |
|---|---|
| Model | HP Switch 5406Rzl2 (J9850A) |
| Configuration | VSF Stack (2 units) |
| Management IPs | • VLAN 222: 10.222.222.100/24• VLAN 20: 10.255.20.99/24 |
| Serial Numbers | SG5AH6K1NT (Commander), SG5AH6K1NV (Standby) |
| Firmware Version | KB.16.10.0002 |
| VSF Domain ID | 5400 |
Module Configuration
📦 Commander Switch (Member 1)
| Slot | Module Type | Model | Description |
|---|---|---|---|
| MM1/MM2 | Management | Active | System Management |
| A | 10G SFP+ | J9993A | 8-port 10Gbps |
| B | 10G SFP+ | J9993A | 8-port 10Gbps |
| C | 10G SFP+ | J9993A | 8-port 10Gbps |
| D | 1G Copper | J9990A | 24-port 1Gbps |
| E | Empty | - | Available slot |
| F | 1G Copper | J9986A | 24-port 1Gbps |
📦 Standby Switch (Member 2)
| Slot | Module Type | Model | Description |
|---|---|---|---|
| MM1/MM2 | Management | Active | System Management |
| A | 10G SFP+ | J9993A | 8-port 10Gbps |
| B | 10G SFP+ | J9993A | 8-port 10Gbps |
| C | 10G SFP+ | J9993A | 8-port 10Gbps |
| D | 1G Copper | J9990A | 24-port 1Gbps |
| E | Empty | - | Available slot |
| F | 1G Copper | J9986A | 24-port 1Gbps |
VSF Stack Configuration
| Parameter | Value |
|---|---|
| Topology | Chain |
| Status | Active |
| Port Speed | 10G |
| Stack Ports | • 1/A8 ↔ 2/A8 • 1/B8 ↔ 2/B8 |
| Priority | Commander: 200, Standby: 100 |
🖼️ Physical Layout
Front Panel

Rear Panel

SFP+ Modules
🌐 Network Topology
Uplink Connections
| Connection Type | Local Port(s) | Remote Device | Remote Port(s) | Purpose |
|---|---|---|---|---|
| Dark Fiber | 1/D21 | Aruba-Stack-3810M | 2/A4 | HQ Connectivity |
| Trunk 80 | 1/F2, 2/F2 | SW-ILO-DataCenter | 47, 48 | iLO Management |
Firewall & Router Connections
| Trunk | Ports | Device | Interface | Purpose |
|---|---|---|---|---|
| Trk95 | 1/F23, 2/F23 | SonicWall-1 | X2, X3 | Primary WAN |
| Trk96 | 1/F24, 2/F24 | SonicWall-2 | X2, X3 | Secondary WAN |
| Trk93 | 1/F21, 2/F21 | SonicWall-1 | X4, X5 | Primary MPLS |
| Trk94 | 1/F22, 2/F22 | SonicWall-2 | X4, X5 | Secondary MPLS |
| Trk91 | 1/C7, 2/C7 | SonicWall-1 | X30, X31 | Primary LAN (Fiber) |
| Trk92 | 1/C8, 2/C8 | SonicWall-2 | X30, X31 | Secondary LAN (Fiber) |
| - | 1/D1 | GTT MPLS Router | LAN GE0 | MPLS Circuit |
| - | 2/D22 | ODIDO Gateway | GE0 | ISP Connection |
Network Diagrams
Connection Legend
📊 Network Connections Diagram
📊 Server Connections Diagram
⚙️ Configuration
Quick Access
System Status
💻 System Information
System Name : 5400-DC
Software revision : KB.16.10.0002
Base MAC Addr : 5820b1-97b73f
VSF-Member 1 (Commander):
ROM Version : KB.16.01.0006
Up Time : 97 days
CPU Util (%) : 0
Serial Number : SG5AH6K1NT
Memory - Total : 687,751,168
- Free : 491,961,392
VSF-Member 2 (Standby):
ROM Version : KB.16.01.0006
Up Time : 88 days
CPU Util (%) : 0
Serial Number : SG5AH6K1NV
Memory - Total : 687,751,168
- Free : 512,493,256
Network Configuration
IP Configuration
| VLAN | IP Address | Subnet Mask | Purpose |
|---|---|---|---|
| 222 | 10.222.222.100 | 255.255.255.0 | Management |
| 20 | 10.255.20.99 | 255.255.255.0 | IPVPN |
Routing Table
| Destination | Gateway | VLAN | Type | Description |
|---|---|---|---|---|
| 0.0.0.0/0 | 10.222.222.1 | 222 | Static | Default Route |
| 10.222.222.0/24 | VLAN222 | 222 | Connected | Management Network |
| 10.255.20.0/24 | IPVPN | 20 | Connected | IPVPN Network |
VLAN Configuration
📋 Active VLANs (34 Total)
| VLAN ID | Name | Purpose | Jumbo Frames |
|---|---|---|---|
| 1 | DEFAULT_VLAN | Default | No |
| 2 | nfs | Storage - NFS | No |
| 3 | vmotion | VMware vMotion | No |
| 4 | iSCSI | Storage - iSCSI | Yes |
| 5 | DMZ-HOT | DMZ Hot Zone | No |
| 6 | DMZ-COLD | DMZ Cold Zone | No |
| 7-9 | dmz-web-01/02/03 | Web DMZ Segments | No |
| 10 | Server | Server Network | No |
| 11 | DMZ-RDWEB | RD Web Access | No |
| 12-14 | IPS-PRD/ACC/DEV | IPS Environments | No |
| 15 | dmz-spain | Spain DMZ | No |
| 20 | IPVPN | MPLS Network | No |
| 27-28 | taaltik-db/web | Taaltik App | No |
| 29 | dmz-mc-ccb | MC CCB DMZ | No |
| 30 | Sanders_Lan | Sanders Network | No |
| 68-69 | WiFi-KMG | Guest/Corporate WiFi | No |
| 70 | Clients | Client Devices | No |
| 74-76 | VPN | VPN Segments | No |
| 86 | telegraaf | Telegraaf Network | No |
| 95 | TestNetwerk | Test Environment | No |
| 98-99 | Internet | Internet Segments | No |
| 222 | VLAN222 | Management | No |
| 888 | dmz-wps | WPS DMZ | No |
| 999 | alarm | Alarm System | No |
Trunk Groups
🔗 Active Trunk Groups
| Trunk ID | Member Ports | Connected Device | Type | Purpose |
|---|---|---|---|---|
| Trk11 | 1/C1, 2/C1 | CEPH-N04 | LACP | Storage |
| Trk12 | 1/C2, 2/C2 | CEPH-N05 | LACP | Storage |
| Trk13 | 1/C3, 2/C3 | CEPH-N06 | LACP | Storage |
| Trk16 | 1/B7, 2/B7 | KEES1116 | LACP | Server |
| Trk71 | 1/B3, 2/B3 | CEPH-N01 | LACP | Storage |
| Trk72 | 1/B4, 2/B4 | CEPH-N02 | LACP | Storage |
| Trk73 | 1/B5, 2/B5 | CEPH-N03 | LACP | Storage |
| Trk80 | 1/F2, 2/F2 | SW-ILO | LACP | Management |
| Trk91 | 1/C7, 2/C7 | SonicWall-1 LAN | LACP | Firewall |
| Trk92 | 1/C8, 2/C8 | SonicWall-2 LAN | LACP | Firewall |
| Trk93 | 1/F21, 2/F21 | SonicWall-1 MPLS | LACP | WAN |
| Trk94 | 1/F22, 2/F22 | SonicWall-2 MPLS | LACP | WAN |
| Trk95 | 1/F23, 2/F23 | SonicWall-1 WAN | LACP | WAN |
| Trk96 | 1/F24, 2/F24 | SonicWall-2 WAN | LACP | WAN |
| Trk97 | 1/A5, 2/A5 | PVE-AMS-01 | LACP | Server |
📊 Monitoring & Discovery
LLDP Neighbors
- Automatic neighbor discovery enabled
- Regular topology updates
- Connected device identification
CDP Neighbors
- Cisco Discovery Protocol support
- Cross-vendor device discovery
- Detailed neighbor information available
📝 Maintenance Notes
Firmware Management
| Image | Version | Size | Date | Status |
|---|---|---|---|---|
| Primary | KB.16.10.0002 | 34.2 MB | 2019-11-02 | Active |
| Secondary | KB.15.17.0005 | 18.5 MB | 2015-05-06 | Backup |
Best Practices
- VSF Health Monitoring: Regular checks of VSF link status
- Firmware Updates: Schedule during maintenance windows
- Configuration Backups: Automated daily backups
- Port Documentation: Maintain accurate port mapping
- VLAN Management: Document all VLAN changes
🚧 Pending Tasks
TODO Items
- Complete cable labeling for all connections
- Add detailed wire labels in network diagrams
- Enhance diagram styling for better visibility
- Document SFP+ transceiver specifications
- Create automated backup verification process
📚 Related Documentation
📞 Support Information
| Type | Contact |
|---|---|
| Internal Support | IT Network Team |
| Vendor Support | HPE/Aruba Networks |
| Emergency Contact | Network On-Call |